Index of /lib/pytz/zoneinfo
Name Last modified Size Description
Parent Directory -
Africa/ 2017-11-21 11:23 -
America/ 2017-11-21 11:23 -
Antarctica/ 2017-11-21 11:22 -
Arctic/ 2017-11-21 11:21 -
Asia/ 2017-11-21 11:22 -
Atlantic/ 2017-11-21 11:21 -
Australia/ 2017-11-21 11:22 -
Brazil/ 2017-11-21 11:21 -
CET 2017-11-21 11:20 2.1K
CST6CDT 2017-11-21 11:20 2.2K
Canada/ 2017-11-21 11:23 -
Chile/ 2017-11-21 11:23 -
Cuba 2017-11-21 11:20 2.4K
EET 2017-11-21 11:20 1.8K
EST 2017-11-21 11:20 127
EST5EDT 2017-11-21 11:20 2.2K
Egypt 2017-11-21 11:20 1.9K
Eire 2017-11-21 11:20 3.5K
Etc/ 2017-11-21 11:22 -
Europe/ 2017-11-21 11:23 -
Factory 2017-11-21 11:20 148
GB 2017-11-21 11:20 3.6K
GB-Eire 2017-11-21 11:20 3.6K
GMT 2017-11-21 11:20 127
GMT+0 2017-11-21 11:20 127
GMT-0 2017-11-21 11:20 127
GMT0 2017-11-21 11:20 127
Greenwich 2017-11-21 11:20 127
HST 2017-11-21 11:20 128
Hongkong 2017-11-21 11:20 1.2K
Iceland 2017-11-21 11:20 1.2K
Indian/ 2017-11-21 11:21 -
Iran 2017-11-21 11:20 1.7K
Israel 2017-11-21 11:20 2.2K
Jamaica 2017-11-21 11:20 505
Japan 2017-11-21 11:20 318
Kwajalein 2017-11-21 11:20 259
Libya 2017-11-21 11:20 653
MET 2017-11-21 11:20 2.1K
MST 2017-11-21 11:20 127
MST7MDT 2017-11-21 11:20 2.2K
Mexico/ 2017-11-21 11:23 -
NZ 2017-11-21 11:20 2.4K
NZ-CHAT 2017-11-21 11:20 2.0K
Navajo 2017-11-21 11:20 2.4K
PRC 2017-11-21 11:20 414
PST8PDT 2017-11-21 11:20 2.2K
Pacific/ 2017-11-21 11:21 -
Poland 2017-11-21 11:20 2.6K
Portugal 2017-11-21 11:20 3.4K
ROC 2017-11-21 11:20 790
ROK 2017-11-21 11:20 531
Singapore 2017-11-21 11:20 424
Turkey 2017-11-21 11:20 2.1K
UCT 2017-11-21 11:20 127
US/ 2017-11-21 11:21 -
UTC 2017-11-21 11:20 127
Universal 2017-11-21 11:20 127
W-SU 2017-11-21 11:20 1.5K
WET 2017-11-21 11:20 1.8K
Zulu 2017-11-21 11:20 127
iso3166.tab 2017-11-21 11:20 4.3K
localtime 2017-11-21 11:20 127
posixrules 2017-11-21 11:20 3.5K
zone.tab 2017-11-21 11:20 19K
zone1970.tab 2017-11-21 11:20 17K